| Unit | US Standard |
|---|---|
| Travel | 2" |
| US Travel Filter | 0 to 2" |
| Capacity | 4.5 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 2.2 lbs |
| A | 3.560" |
| B | 0.500" |
| C | 1.000" |
| D | 3.250" |
| E | 0.437" |
| F | 0.250" |
| G | 0.500" |
| H | 3.250" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | 0.125 |
| Hole (D1) | 0.198 |
| Hole H | 0.125 |
| Counter Bore | #4 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 3.75 |
| M2 | 13.2 |
| M3 | 13.86 |
Dimension Drawing

