| Unit | Metric |
|---|---|
| Travel | 100 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 2.1 kg |
| Metric Capacity Filter | 0 to 500 kg |
| Weight | 60 kg |
| A | 128.0 mm |
| B | 10.4 mm |
| C | 19.0 mm |
| D | 117.0 mm |
| E | 9.0 mm |
| F | 6.3 mm |
| G | 9.5 mm |
| H | 89.0 mm |
| Carriage Holes | M3 Thread |
| Hole (d) | 3.5 |
| Hole (D1) | 6.1 |
| Hole H | 3.4 |
| Counter Bore | M3 |
| Accuracy | 0.013 mm |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 0.35 mm |
| M2 | 2.02 mm |
| M3 | 2.13 mm |
Dimension Drawing

