| Unit | Metric |
|---|---|
| Series | DL26L Series Linear Actuators |
| Width | Double Wide |
| Travel | 170 mm |
| Metric Travel Filter | 101 to 200 mm |
| Load Capacity | 300 N |
| Metric Capacity Filter | 0 to 200 N |
| Accuracy | 50 mm |
| M1 | 7.8 |
| M2 | 15.2 |
| M3 | 15.2 |
| OAL Stepper | 297.2 |
| L Stepper | 241.5 |
| N Stepper | 3 |
| A Stepper | 35.7 |
| B Stepper | 42 |
| C Stepper | 31 |
| D Stepper | 3 |
| E Stepper | 22 |
| G Stepper | 40.75 |
| F Stepper | 3.2 THRU |
| H Stepper | 5 |
| OAL Servo | 302.3 |
| A Servo | 40.8 |
| B Servo | 42 |
| C Servo | 32.5 |
| D Servo | 3 |
| E Servo | 22 |
| L Servo | 241.5 |
| N Servo | 3 |
| G Servo | 40.75 |
| F Servo | M4 THREAD |
| H Servo | 6 |
| Drive | Teflon Coated lead screw 6.35mm dia with 1 mm lead |
| Motor Adapter | Oriental PK243 (NEMA 17) |
| CofFriction | 0.01 |
| Repeatability | 4 |
| Parallelism | 25 |
| BackLash | 0 |
| Linear Speed | 100 |
| Sensors | Photo Sensors SUNX PMY54 |
Dimension Drawing


