| Unit | Metric |
|---|---|
| Series | DL26B Series Linear Actuators |
| Width | Double Wide |
| Travel | 220 mm |
| Metric Travel Filter | 201 to 300 mm |
| Load Capacity | 600 N |
| Metric Capacity Filter | 401 to 600 N |
| Accuracy | 90 mm |
| M1 | 12.3 |
| M2 | 27.2 |
| M3 | 27.2 |
| OAL Stepper | 358.7 |
| L Stepper | 291.5 |
| N Stepper | 4 |
| A Stepper | 35.7 |
| B Stepper | 42 |
| C Stepper | 31 |
| D Stepper | 3 |
| E Stepper | 22 |
| G Stepper | 25.75 |
| F Stepper | 3.2 THRU |
| H Stepper | 5 |
| OAL Servo | 363.8 |
| A Servo | 40.8 |
| B Servo | 42 |
| C Servo | 32.5 |
| D Servo | 3 |
| E Servo | 30 |
| L Servo | 291.5 |
| N Servo | 4 |
| G Servo | 25.75 |
| F Servo | M4 THREAD |
| H Servo | 6 |
| Drive | Ball screw 6mm dia with 1 mm lead |
| Motor Adapter | Oriental PK243 (NEMA 17) |
| CofFriction | 0.01 |
| Repeatability | 10 |
| Parallelism | 25 |
| BackLash | 20 |
| Linear Speed | 200 |
| Sensors | Photo Sensors SUNX PMY54 |
Dimension Drawing


