| Unit | Metric | 
|---|---|
| Travel | 75 mm | 
| Metric Travel Filter | 0 to 200 mm | 
| Capacity | 1.9 kg | 
| Metric Capacity Filter | 0 to 500 kg | 
| Weight | 31 kg | 
| A | 103.0 mm | 
| B | 8.0 mm | 
| C | 14.2 mm | 
| D | 92.0 mm | 
| E | 6.0 mm | 
| F | 4.7 mm | 
| G | 6.4 mm | 
| H | 86.0 mm | 
| Carriage Holes | M2 Thread | 
| Hole (d) | 2.2 | 
| Hole (D1) | 4 | 
| Hole H | 2.2 | 
| Counter Bore | M2 | 
| Accuracy | 0.013 mm | 
| Product Type | Ball Slide | 
| Finish | Clear-Black | 
| M1 | 0.2 mm | 
| M2 | 1.52 mm | 
| M3 | 1.59 mm | 
Dimension Drawing

 
						