| Unit | US Standard |
|---|---|
| Travel | 3" |
| US Travel Filter | 2.01 to 4" |
| Capacity | 4.2 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 1.1 lbs |
| A | 4.060" |
| B | 0.320" |
| C | 0.560" |
| D | 3.625" |
| E | 0.218" |
| F | 0.187" |
| G | 0.250" |
| H | 3.375" |
| Carriage Holes | 2-56 UNC-2B Thread |
| Hole (d) | 0.101 |
| Hole (D1) | 0.144 |
| Hole H | 0.1 |
| Counter Bore | #2 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.79 |
| M2 | 13.44 |
| M3 | 14.11 |
Dimension Drawing

