| Unit | US Standard |
|---|---|
| Series | D-AC |
| Travel | 0.5" |
| US Travel Filter | 0 to 2" |
| Capacity | 4 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 0.3 lbs |
| A | 1.060" |
| B | 0.320" |
| C | 0.560" |
| D | 0.625" |
| E | 0.218" |
| F | 0.187" |
| G | 0.250" |
| H | 0.750" |
| Carriage Holes | 2-56 UNC-2B Thread |
| Hole (d) | .101" |
| Hole (D1) | .144" |
| Hole H | .100" |
| Counter Bore | #2 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Other |
| M1 | 0.51 |
| M2 | 0.96 |
| M3 | 1.01 |
Dimension Drawing


