| Unit | Metric |
|---|---|
| Series | BSGS10 |
| Travel | 64.5 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 170 kg |
| Metric Capacity Filter | 0 to 500 kg |
| IM | Metric |
| Accuracy | 3 mm |
| Product Type | Ball Slide |
| M1 | 104.2 |
| M2 | 60.8 |
| M3 | 69.5 |
| L | 95 mm (3.74") |
| H | 10 mm (0.394") |
| B | 20 mm (0.788") |
| L2 | 30.5 mm (1.2") |
| L1 | 28.1 mm (1.106") |
| W | 2.5 mm (0.098") |
| P1 | 15 mm (0.591") |
| P2 | 10 mm (0.394") |
| S1 | M3 |
| small_e1 | 3 mm (0.118") |
| L3 | 20.4 mm (0.803") |
| small_b | 7.8 mm (0.307") |
| Dynamic C | 9 mm (0.354") |
| Static Co | 250 mm (551") |
| P | 20 mm (0.788") |
| H1 | 5.5 mm (0.217") |
| C | 9 mm (0.354") |
| B1 | 4.5 mm (0.177") |
| W1 | 5.5 mm (0.217") |
| small_dgh | 3.5 x 6 x 3.5 (.138 x .236 x .138) |
| N | 7.5 mm (0.295") |
| Weight Guide Rail | 0.31 kg (0.208lb) |
| Max Length | 1000 mm (39.37") |
| Holes M | 5 |
Dimension Drawing


