| Unit | Metric | 
|---|---|
| Series | 750MM | 
| Travel | 25 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 27.2 kgs | 
| Metric Capacity Filter | 26 to 50 kg | 
| Accuracy | 0.013 mm | 
| Product Type | Ball | 
| M1 | 2.02 mm | 
| M2 | 2.02 mm | 
| M3 | 2.02 mm | 
| C | 14.0 mm | 
| D | 22.2 mm | 
| E | 6.4 mm | 
| M | 69.9 mm | 
| CBORE | M4 | 
| Thread | M4 | 
| Holes | 12 | 
| O | 22.2 mm | 
| P | 60.7 mm | 
| L | 188.2 mm | 
| Hx | 19.1 mm | 
| J | 39.6 mm | 
| K | mm | 
| Hy | 42.9 mm | 
| Work Surface | 82.6 X 44.5 | 
| Through Hole | NO | 
| Axis | (X) Single Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 10 | 
| Option PL | 1 | 
| Option PL Price | 50 | 
| Orientation | Center Line | 
 
						