| Unit | Metric |
|---|---|
| Series | 750SDMM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 27.2 kgs |
| Metric Capacity Filter | 26 to 50 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 4.94 mm |
| M2 | 4.94 mm |
| M3 | 4.94 mm |
| C | 23.9 mm |
| D | 38.1 mm |
| M | 50.8 mm |
| CBORE | M5 |
| Thread | M5 |
| Holes | 8 |
| O | 38.1 mm |
| P | 38.2 mm |
| L | 113.8 mm |
| Hx | 25.4 mm |
| J | 66.5 mm |
| K | 7.6 mm |
| Hy | 50.8 mm |
| SLOT | 25.4 x 38.1 |
| Capacity XY | 27.2 kgs |
| Capacity Z | .9 kgs |
| Work Surface | 66.5 X 66.5 |
| Through Hole | NO |
| W | 87.1 kgs |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 30 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Side Drive |
