| Unit | US Standard |
|---|---|
| Series | 750SD, R750SD |
| Travel | .50" |
| IM | Inch |
| US Travel Filter | 0 to 2" |
| Capacity | 60 lbs |
| US Capacity Filter | 56 to 110 lbs |
| Accuracy | 0.0005" |
| Product Type | Ball |
| M1 | 43.74" |
| M2 | 43.74" |
| M3 | 43.74" |
| C | .94" |
| D | 1.50" |
| M | 2.00" |
| CBORE | 10 – 32 |
| Thread | 10 – 32 |
| Holes | 8 |
| O | 1.500" |
| P | 1.027" |
| L | 3.52" |
| Hx | 1.00" |
| J | 2.38" |
| K | .30" |
| Hy | 2.00" |
| SLOT | 1.00 x 1.50 |
| Work Surface | 2.62 X 2.62 |
| Through Hole | 8 |
| W | 3.27 lbs |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 0 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Side Drive |
| Capacity XY | 60 lbs |
Dimension Drawing

