| Unit | Metric |
|---|---|
| Series | 450MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 9.1 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 0.96 mm |
| M2 | 0.96 mm |
| M3 | 0.96 mm |
| C | 17.5 mm |
| D | 28.4 mm |
| M | 33.3 mm |
| CBORE | M4 |
| Thread | M4 |
| Holes | 6 |
| O | 22.2 mm |
| P | 60.7 mm |
| L | 149.4 mm |
| Hx | 19.1 mm |
| J | 50.8 mm |
| Hy | 38.1 mm |
| SLOT | 13 x 25 |
| Capacity XY | 9.1 kgs |
| Capacity Z | .9 kgs |
| Work Surface | 44.5 X 44.5 |
| Through Hole | NO |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 30 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
