| Unit | Metric | 
|---|---|
| Series | 2200SDMM | 
| Travel | 25 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 13.6 kgs | 
| Metric Capacity Filter | 0 to 25 kg | 
| Accuracy | 0.013 mm | 
| Product Type | Ball | 
| M1 | 3.21 mm | 
| M2 | 3.04 mm | 
| M3 | 3.04 mm | 
| C | 92.1 mm | 
| D | 79.4 mm | 
| M | 92.1 mm | 
| CHole | DIA. 38 | 
| CBORE | M5 | 
| Thread | M5 | 
| Holes | 10 | 
| P | 55.6 mm | 
| L | 120.7 mm | 
| Hx | 23.1 mm | 
| J | 78.2 mm | 
| K | 13.2 mm | 
| Hy | 46.2 mm | 
| SLOT | 38.1 x 63.5 | 
| Work Surface | 104.6 X 104.6 | 
| Through Hole | 38 DIA. | 
| W | 128 kgs | 
| Axis | (X) Single Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 10 | 
| Option PL | 1 | 
| Option PL Price | 50 | 
| Orientation | Side Drive | 
 
						