| Unit | Metric | 
|---|---|
| Series | 200MM | 
| Travel | 13 mm | 
| Metric Travel Filter | 0 to 25 mm | 
| Capacity | 1.8 kgs | 
| Metric Capacity Filter | 0 to 25 kg | 
| Accuracy | 0.013 mm | 
| Product Type | Ball | 
| M1 | 0.96 mm | 
| M2 | 0.96 mm | 
| M3 | 0.96 mm | 
| C | 17.5 mm | 
| D | 28.4 mm | 
| M | 33.3 mm | 
| CBORE | M4 | 
| Thread | M4 | 
| Holes | 6 | 
| O | 22.2 mm | 
| P | 45.0 mm | 
| L | 111.3 mm | 
| Hx | 19.1 mm | 
| J | 50.8 mm | 
| Hy | 38.1 mm | 
| SLOT | 13 x 25 | 
| Capacity XY | 9.1 kgs | 
| Work Surface | 44.5 X 44.5 | 
| Through Hole | 13 DIA. | 
| Axis | (XY) Double Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 20 | 
| Option PL | 1 | 
| Option PL Price | 100 | 
| Orientation | Center Line | 
 
						