| Unit | Metric |
|---|---|
| Series | R450MM |
| Travel | 13 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 18.1 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 9.88 mm |
| M2 | 9.88 mm |
| M3 | 9.88 mm |
| C | 17.5 mm |
| D | 38.1 mm |
| M | 50.8 mm |
| CBORE | M5 |
| Thread | M5 |
| Holes | 8 |
| O | 38.1 mm |
| P | 45.0 mm |
| L | 133.4 mm |
| Hx | 25.4 mm |
| J | 66.5 mm |
| K | 1.5 mm |
| Hy | 50.8 mm |
| SLOT | 25 x 38 |
| Capacity XY | 54.4 kgs |
| Capacity Z | .9 kgs |
| Work Surface | 66.5 X 66.5 |
| Through Hole | NO |
| Axis | (XYZ) Triple Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 30 |
| Option PL | 1 |
| Option PL Price | 150 |
| Orientation | Center Line |
