| Unit | Metric |
|---|---|
| Series | R450MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 18.1 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.003 mm |
| Product Type | Crossed Roller |
| M1 | 9.88 mm |
| M2 | 9.88 mm |
| M3 | 9.88 mm |
| C | 17.5 mm |
| D | 38.1 mm |
| M | 50.8 mm |
| CBORE | M5 |
| Thread | M5 |
| Holes | 8 |
| O | 38.1 mm |
| P | 60.7 mm |
| L | 171.5 mm |
| Hx | 25.4 mm |
| J | 66.5 mm |
| K | 1.5 mm |
| Hy | 50.8 mm |
| SLOT | 25 x 38 |
| Work Surface | 66.5 X 66.5 |
| Through Hole | NO |
| Axis | (X) Single Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 50 |
| Orientation | Center Line |
