| Unit | Metric |
|---|---|
| Series | 3200MM |
| Travel | 25 mm |
| Metric Travel Filter | 0 to 25 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 4.8 mm |
| M2 | 3.04 mm |
| M3 | 3.21 mm |
| C | 117.5 mm |
| D | 104.8 mm |
| M | 117.5 mm |
| CHole | DIA. 50 |
| CBORE | M5 |
| Thread | M5 |
| Holes | 10 |
| Hx | 23.1 mm |
| Hy | 46.2 mm |
| SLOT | 50.8 x 101.6 |
| Capacity XY | 13.6 kgs |
| Work Surface | 130.2 X 130.2 |
| Through Hole | NO |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 0 |
| Option LM Price | 10 |
| Option PL | 1 |
| Option PL Price | 100 |
| Orientation | None (slide only) |
