| Unit | Metric |
|---|---|
| Series | 2200MM |
| Travel | 50 mm |
| Metric Travel Filter | 26 to 75 mm |
| Capacity | 13.6 kgs |
| Metric Capacity Filter | 0 to 25 kg |
| Accuracy | 0.013 mm |
| Product Type | Ball |
| M1 | 3.21 mm |
| M2 | 3.04 mm |
| M3 | 3.04 mm |
| C | 92.1 mm |
| D | 79.4 mm |
| M | 92.1 mm |
| CHole | DIA. 38 |
| CBORE | M5 |
| Thread | M5 |
| Holes | 10 |
| P | 57.2 mm |
| L | 260.4 mm |
| Hx | 23.1 mm |
| J | 78.2 mm |
| K | 13.2 mm |
| Hy | 46.2 mm |
| SLOT | 38.1 x 63.5 |
| Capacity XY | 13.6 kgs |
| Work Surface | 104.6 X 104.6 |
| Through Hole | NO |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 20 |
| Option PL | 1 |
| Option PL Price | 100 |
| Orientation | Center Line |
