| Unit | US Standard |
|---|---|
| Travel | 5" |
| US Travel Filter | 4.01 to 6" |
| Capacity | 5.4 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 2.5 lbs |
| A | 6.060" |
| B | 0.410" |
| C | 0.750" |
| D | 5.625" |
| E | 0.375" |
| F | 0.250" |
| G | 0.375" |
| H | 4.500" |
| Carriage Holes | 4-40 UNC-2B Thread |
| Hole (d) | 0.125 |
| Hole (D1) | 0.198 |
| Hole H | 0.125 |
| Counter Bore | #4 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 3.49 |
| M2 | 23.04 |
| M3 | 24.19 |
Dimension Drawing

