| Unit | US Standard | 
|---|---|
| Travel | 1.5" | 
| US Travel Filter | 0 to 2" | 
| Capacity | 5.4 lbs | 
| US Capacity Filter | 0 to 55 lbs | 
| Weight | 2.3 lbs | 
| A | 2.560" | 
| B | 0.530" | 
| C | 1.060" | 
| D | 2.250" | 
| E | 0.437" | 
| F | 0.312" | 
| G | 0.500" | 
| H | 2.125" | 
| Carriage Holes | 6-32 UNC-2B Thread | 
| Hole (d) | 0.157 | 
| Hole (D1) | 0.244 | 
| Hole H | 0.15 | 
| Counter Bore | #6 | 
| Accuracy | 0.0005" | 
| Product Type | Ball Slide | 
| Finish | Clear-Black | 
| M1 | 4.62 | 
| M2 | 10.8 | 
| M3 | 11.34 | 
Dimension Drawing

 
						