| Unit | US Standard |
|---|---|
| Travel | 1" |
| US Travel Filter | 0 to 2" |
| Capacity | 3 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 0.9 lbs |
| A | 2.060" |
| B | 0.410" |
| C | 0.750" |
| D | 1.625" |
| E | 0.375" |
| F | 0.250" |
| G | 0.375" |
| H | 1.375" |
| Carriage Holes | 4-40 UNC-2B Thread |
| Hole (d) | 0.125 |
| Hole (D1) | 0.198 |
| Hole H | 0.125 |
| Counter Bore | #4 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Black |
| M1 | 1.94 |
| M2 | 4.8 |
| M3 | 5.04 |
Dimension Drawing

