| Unit | Metric |
|---|---|
| Series | NBT-3000AM-AC |
| Travel | 113 mm |
| Metric Travel Filter | 0 to 200 mm |
| Capacity | 262 kg |
| Metric Capacity Filter | 0 to 500 kg |
| L | 205 mm |
| Base Holes | 8 |
| U | 185 mm |
| W | 85 mm |
| Carriage Holes | 14 |
| M | 6X25 mm |
| N | 27.5 mm |
| P | 25 mm |
| J | M5 |
| K | 10.5 mm |
| R | 10 mm |
| S | 40 mm |
| D | 8.3 mm |
| d_small | 5 mm |
| h_small | 5.2 mm |
| A | 28 mm |
| B | 60 mm |
| C | 9 mm |
| Accuracy | 0.0025 mm |
| Product Type | Crossed Roller |
| M1 | 32.28 |
| M2 | 145.03 |
| M3 | 152.27 |
| Carriage Material Type | Aluminum |
| Rail Material Type | Steel |
Dimension Drawing



