| Unit | US Standard |
|---|---|
| Series | NBT-1000 |
| Travel | .984" |
| US Travel Filter | 0 to 2" |
| Capacity | 44.0 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 10.2 |
| M2 | 22.5" |
| M3 | 23.7" |
| A | 0.669" |
| B | 1.181" |
| C | 0.098" |
| D | 0.161" |
| F | 0.472" |
| M | 2X.3937" |
| CHole | 0.492" |
| Base Holes | 4 |
| Carriage Holes | 6 |
| O | 0.217" |
| S | 0.866" |
| P | 0.394" |
| L | 1.772" |
| H | M2 |
| J | M2 |
| K | 2.36" |
| R | 0.138" |
| U | 1.496" |
| d_small | 0.100" |
| h_small | .100" |
| Rail Material Type | Steel |
