| Unit | US Standard |
|---|---|
| Series | NBT-1000 |
| Travel | .472" |
| US Travel Filter | 0 to 2" |
| Capacity | 26.0 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Accuracy | 0.00008" |
| Product Type | Crossed Roller |
| M1 | 0.6 |
| M2 | 7.8" |
| M3 | 8.2" |
| A | 0.669" |
| B | 1.181" |
| C | 0.098" |
| D | 0.161" |
| F | 0.472" |
| CHole | 0.492" |
| Base Holes | 4 |
| Carriage Holes | 2 |
| O | 0.217" |
| S | 0.866" |
| P | 0.394" |
| L | 0.984" |
| H | M2 |
| J | M2 |
| K | .236" |
| R | 0.138" |
| U | 0.709" |
| d_small | 0.100" |
| h_small | .100" |
| Rail Material Type | Steel |
