| capacityxy | |
|---|---|
| Unit | US Standard |
| Series | R700 |
| Travel | 1.00" |
| IM | Inch |
| US Travel Filter | 0 to 2" |
| Capacity | 160 lbs |
| US Capacity Filter | 111 to 165 lbs |
| Accuracy | 0.0001" |
| Product Type | Crossed Roller |
| M1 | 116.64" |
| M2 | 116.64" |
| M3 | 116.64" |
| C | 1.00" |
| D | 1.25" |
| E | .50" |
| M | 3.38" |
| CBORE | 10 – 32 |
| Thread | 10 – 32 |
| Holes | 8 |
| O | 1.500" |
| P | 2.390" |
| L | 8.25" |
| Hx | 1.00" |
| J | 2.06" |
| K | .32" |
| Hy | 2.19" |
| Capacity XY | 160 lbs |
| Work Surface | 4.00 X 2.62 |
| Through Hole | 8 |
| Axis | (XY) Double Axis |
| Option M Price | 0 |
| Option LM | 1 |
| Option LM Price | 0 |
| Option PL | 1 |
| Option PL Price | 100 |
| Orientation | Center Line |
Dimension Drawing

