| Unit | US Standard | 
|---|---|
| Series | 2200 | 
| Travel | 2.00" | 
| IM | Inch | 
| US Travel Filter | 0 to 2" | 
| Capacity | 30 lbs | 
| US Capacity Filter | 0 to 55 lbs | 
| Accuracy | 0.0005" | 
| Product Type | Ball | 
| M1 | 28.44" | 
| M2 | 26.88" | 
| M3 | 26.88" | 
| C | 3.625" | 
| D | 3.125" | 
| M | 3.625" | 
| CHole | 1.50" DIA | 
| CBORE | 10 – 32 | 
| Thread | 10 – 32 | 
| Holes | 10 | 
| P | 2.25" | 
| L | 10.25" | 
| Hx | .91" | 
| J | 3.08" | 
| K | .52" | 
| Hy | 1.82" | 
| SLOT | 1.50 x 2.50 | 
| Work Surface | 4.12 X 4.12 | 
| Through Hole | 10 | 
| Axis | (X) Single Axis | 
| Option M Price | 0 | 
| Option LM | 1 | 
| Option LM Price | 0 | 
| Option PL | 1 | 
| Option PL Price | 50 | 
| Orientation | Center Line | 
Dimension Drawing

 
						