| Unit | US Standard |
|---|---|
| Series | S2-AC |
| Travel | 1.5" |
| US Travel Filter | 0 to 2" |
| Capacity | 30 lbs |
| US Capacity Filter | 0 to 55 lbs |
| Weight | 6 lbs |
| A | 2.750" |
| B | 0.750" |
| C | 1.750" |
| D | 2.125" |
| E | 0.875" |
| F | 0.400" |
| G | 0.875" |
| H | 2.250" |
| Carriage Holes | 6-32 UNC-2B Thread |
| Hole (d) | .157" |
| Hole (D1) | .244" |
| Hole H | .150" |
| Counter Bore | #6 |
| Accuracy | 0.0005" |
| Product Type | Ball Slide |
| Finish | Clear-Other |
| M1 | 12.76 |
| M2 | 18 |
| M3 | 18.9 |
Dimension Drawing


