Moment Load Formulas/Ratings

Linear Ball and Roller Slides

 

A = Distance (inches) from slide centerline
to line of acting force.
F = Acting force (lbs.)
L = Published load capacity (lbs.)
M1, M2, M3 = Moment load rating (lbs. - inch).
m1 - m2 - m3 = Acting moment load (lbs. - inch).



Ball Slide Assemblies

Model
#
M1
lb-in
M2
lb-in
M3
lb-in
Model
#
M1
lb-in
M2
lb-in
M3
lb-in
C-1 .124 .216 .227   N-8 8.98 66.50 69.83
C-2 .124 .324 .340   N-10 10.26 92.00 96.60
C-3 .124 .486 .510   
  S1-1 5.56 6.00 6.30
D-1 .51 .96 1.01   S1-2 7.38 12.00 12.60
D-2 1.22 4.48 4.70   S1-3 9.23 20.00 21.00
D-3 1.53 8.64 9.07   S1-3.5 11.07 33.00 34.65
D-4 1.79 13.44 14.11   S1-4 12.92 49.00 51.45
D-5 2.04 17.92 18.81   S1-6 16.61 81.00 85.05
D-6 2.30 23.04 24.19   S1-8 20.30 121.00 127.05
  
E-1 1.55 1.92 2.01   S2-1 8.51 8.00 8.40
E-2 1.94 4.80 5.04   S2-1.5 12.76 18.00 18.90
E-3 2.33 8.64 9.07   S2-2 17.86 29.40 30.87
E-4 2.72 13.44 14.11   S2.3 22.11 41.60 43.68
E-5 3.10 17.92 18.81   S2-4 25.52 84.00 88.20
E-6 3.49 23.04 24.19   S2-6 31.89 135.00 141.75
  S2-8 38.27 198.00 207.90
M-1 2.50 3.33 3.50   
M-2 3.00 8.64 9.07   S3-1 21.87 16.80 17.64
M-2.5 3.25 10.40 10.92   S3-1.5 25.52 16.80 17.64
M-3 3.75 13.20 13.86   S3-2 45.20 60.76 63.80
M-4 4.50 20.16 21.17   S3-3 64.15 110.88 116.42
  S3-4 86.02 181.72 190.81
N-1 3.85 4.50 4.73   S3-5 98.42 283.50 297.68
N-2 4.62 10.80 11.34   S3-6 109.35 357.00 374.85
N-3 5.13 18.00 18.90   S3-9 134.87 543.90 571.10
N-4 6.41 27.50 28.88   S3-12 149.45 717.50 753.38
N-6 7.70 45.00 47.25   


Crossed Roller Slide Assemblies

Model
#
M1
lb-in
M2
lb-in
M3
lb-in
Model
#
M1
lb-in
M2
lb-in
M3
lb-in
RD-1 3.83 7.20 7.56 RN-10 82.08 736.00 772.80
RD-2 6.30 23.52 24.70 RS1-1 48.71 59.14 62.10
RD-3 8.43 43.56 45.74 RS1-2 55.71 84.56 88.79
RD-4 8.95 67.20 70.55 RS1-3 64.94 137.98 144.88
RD-5 10.20 89.60 94.05 RS1-3.5 77.49 231.00 242.55
RD-6 11.50 115.25 120.95 RS1-4 113.65 413.95 434.65
RS1-6 132.88 648.00 680.40
RE-1 9.31 11.52 12.10 RS1-8 152.25 907.50 952.88
RE-2 13.58 33.60 35.28
RE-3 18.23 62.40 65.14 RS2-1 56.13 59.14 62.10
RE-4 19.04 94.08 98.77 RS2-1.5 63.80 90.00 94.50
RE-5 20.15 116.48 122.27 RS2-2 74.84 118.27 124.19
RE-6 20.94 138.24 145.14 RS2-3 74.84 137.98 144.19
RS2-4 130.98 413.95 434.65
RM-1 17.50 23.31 24.50 RS2-6 159.45 675.00 708.50
RM-2 19.50 56.16 58.96 RS2-8 191.35 990.00 1039.50
RM-2.5 19.50 62.40 65.52
RM-3 20.63 72.60 76.23 RS3-1 164.03 126.00 132.30
RM-4 22.50 100.80 105.85 RS3-1.5 190.67 158.40 166.32
RS3-2 254.23 316.80 332.64
RN-1 28.11 32.85 31.39 RS3-3 317.80 528.00 554.40
RN-2 33.86 73.92 77.62 RS3-4 317.80 660.00 693.00
RN-3 50.27 153.66 161.35 RS3-5 344.47 992.25 1041.88
RN-4 61.56 241.92 254.01 RS3-6 508.46 1478.40 1552.32
RN-6 73.15 427.50 448.88 RS3-9 539.48 2175.60 2284.40
RN-8 76.33 565.25 593.56 RS3-12 567.91 2726.50 2862.84
RN-10 82.08 736.00 772.80   

 

Crossed Roller Slide Tables (Aluminum)

Model
#
Stainless
Steel
M1
lb-in
M2
lb-in
M3
lb-in
Model
#
Stainless
Steel
M1
lb-in
M2
lb-in
M3
lb-in
NBT-1050A SS 22.2 56.4 59.2 NBT-3105A SS 167.6 423.7 444.9
NBT-1065A SS 26.4 82.5 86.6 NBT-3105A-60 SS 167.6 423.7 444.9
NBT-1080A SS 33.6 124.7 130.9 NBT-3130A-75 SS 184.4 466.1 489.4
NBT-1095A SS 37.5 161.4 169.4 NBT-3155A SS 218.6 878.1 922.0
NBT-1125A SS 45.8 270.9 284.5 NBT-3155A-90 SS 218.6 878.1 922.0
NBT-3180A SS 270.3 1109.0 1164.4
NBT-2035A-18 SS 23.0 42.3 44.4 NBT-3180A-105 SS 270.3 1109.0 1164.4
NBT-2050A SS 30.7 56.4 59.2 NBT-3205A SS 285.7 1283.6 1347.7
NBT-2050A-30 SS 30.7 56.4 59.2 NBT-3205A-130 SS 285.7 1283.6 1347.7
NBT-2065A SS 36.4 82.5 86.6 NBT-3230A-155 SS 314.3 1412.0 1482.5
NBT-2065A-40 SS 36.4 82.5 86.6 NBT-3255A-180 SS 336.3 1510.8 1586.2
NBT-2080A-50 SS 46.3 124.7 130.9 NBT-3280A-205 SS 366.5 1646.8 1729.0
NBT-2080A SS 46.3 124.7 130.9 NBT-3305A-230 SS 388.5 1745.6 1832.7
NBT-2095A-60 SS 51.7 161.4 169.4
NBT-2095A SS 51.7 161.4 169.4 NBT-4085A SS 304.8 403.5 423.7
NBT-2110A-70 SS 58.8 215.6 226.8 NBT-4125A SS 425.3 821.0 862.1
NBT-2125A SS 63.2 270.9 284.5 NBT-4165A SS 512.5 1423.2 1494.3
NBT-2125A-80 SS 63.2 270.9 284.5 NBT-4025A SS 616.6 1938.7 2035.6
NBT-2155A-100 SS 94.8 406.4 426.8 NBT-4245A SS 720.1 2700.9 2836.0
NBT-2185A-120 SS 113.8 487.6 512.1
NBT-6110A SS 491.5 697.6 732.4
NBT-3055A SS 95.7 128.5 135.0 NBT-6160A SS 847.3 1826.6 1918.0
NBT-3055A-30 SS 95.7 128.5 135.0 NBT-6260A SS 1276.6 4633.6 4865.3
NBT-3080A-45 SS 114.8 154.2 162.0 NBT-6360A SS 1621.3 7859.8 8252.8


Crossed Roller Slides (Aluminum Inch Series)

Model
#
Stainless
Steel
M1
lb-in
M2
lb-in
M3
lb-in
Model
#
Stainless
Steel
M1
lb-in
M2
lb-in
M3
lb-in
NBTA-221 SS 76.6 102.8 108.0 NBTA-365 SS 170.5 684.9 719.2
NBTA-232 SS 103.4 138.8 145.8 NBTA-376 SS 210.8 865.0 908.2
NBTA-243 SS 130.7 330.5 347.0 NBTA-387 SS 228.6 1026.9 1078.2
NBTA-254 SS 165.9 419.5 440.5 NBTA-398 SS 260.8 1171.9 1230.5
NBTA-265 SS 170.5 684.9 719.2 NBTA-3109 SS 279.1 1254.0 1316.6
NBTA-276 SS 210.8 865.0 908.2 NBTA-31110 SS 304.2 1366.8 1435.1
NBTA-287 SS 228.6 1026.9 1078.2 NBTA-31211 SS 322.5 1448.8 1521.2
NBTA-298 SS 260.6 1171.9 1230.5  
NBTA-2109 SS 279.1 1254.0 1316.6 NBTA-443 SS 417.8 593.0 622.5
NBTA-21110 SS 304.2 1366.8 1435.1 NBTA-465 SS 635.5 1370.0 1438.5
NBTA-21211 SS 322.5 1448.8 1521.2 NBTA-487 SS 826.1 1780.9 1870.1
NBTA-4109 SS 1059.6 3845.9 4038.2
NBTA-332 SS 103.4 138.8 145.8 NBTA-41211 SS 1271.5 4615.1 4845.8
NBTA-343 SS 130.7 330.5 347.0 NBTA-41413 SS 1459.2 7073.8 7427.5
NBTA-354 SS 165.9 419.5 440.5 NBTA-41615 SS 1605.1 7781.2 8170.3

 

Low Profile Crossed Roller Slide Tables

Model
#
M1
lb-in
M2
lb-in
M3
lb-in
Model
#
M1
lb-in
M2
lb-in
M3
lb-in
LPT-1025 7.1 11.4 11.8