Gonio Way - Specifications
CR TypeRV Type
CR Type
Part Number Roller Dia.
D
mm
Radius
A
mm
t
mm
W
mm
p a
CR2-50-7Z 2 50 0.3 5.6 4.6° 2.9°
CR2-60-12Z 2 60 0.3 5.6 3.8° 2.4°
CR3-90-11Z 3 90 0.4 7.2 3.2° 1.9°
CR3-110-10Z 3 110 0.4 7.2 2.6° 1.6°
CR3-160-14Z 3 1160 0.4 7.2 1.8° 1.1°
RV Type
Part Number Rotating
Range
Roller
Dia.
D
mm
Number
of
Rollers.
Z
Major Dimensions Basic Load Rating Weight
g
L
mm
R
mm
R1
mm
R2
mm
A
mm
B
mm
C
mm
MXP
mm
N
mm
E
mm
S1 T
mm
Ø Dynamic
C
N
Static
Co
N
RV2040-50-7Z ±10° 2 7 40 50 53 47 15 6 7.25 2x12.5 7.5 2.5 M3 1.5 47.2° 802 878 49
RV2060-60-12Z ±10° 2 12 60 60 63 57 15 6 7.25 3x12.5 11.25 2.5 M3 1.5 60.0° 1176 1464 75
RV3070-90-11Z ±10° 3 11 70 90 94 86 18 8 8.5 3x15 12.5 3 M3 1.9 45.8° 2632 3516 137
RV3070-110-10Z ±10° 3 10 70 110 114 106 18 8 8.5 3x15 12.5 3 M3 1.9 37.1° 2632 3516 135
RV3100-160-14Z ±10° 3 14 100 160 164 156 18 8 8.5 5x15 12.5 3 M3 1.9 36.4° 3388 4923 193

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech