Side Drive Positioning Stage - Specifications


Ball Bearing

Straight Line Accuracy
.0005"/inch of travel
Coefficient
0.003 typical
Repeatability
.0002"
Construction
Aluminum carriage and base, hardened steel
shafts and balls, mild steel end caps
Finish
Black anodize standard.
Other finishes on request

  WORK
SURFACE
OVERALL
DIMENSIONS
LOAD
CAPACITY, LB.
THROUGH
HOLE
MODEL TRAVEL A x B L Hx W X, XY Z  
99-SD .25(6mm) .75 x .75 1.48 .53 1.29 5 1.25 NO
101-SD .50(13mm) 1.25 x 1.25 2.16 .38 1.75 4 1.25 NO
201-SD .50(13mm) 1.75 x 1.75 2.42 .38 2.26 4 1.25 NO
301-SD .50(13mm) 1.50 x 1.50 2.18 .62 2.01 12 2 .312 DIA.
450-SD .50(13mm) 1.75 x 1.75 2.95 .75 2.40 20 2 NO
451-SD 1.00(25mm) 1.75 x 1.75 4.51 .75 2.55 20 2 NO
453-SD .50(13mm) 1.75 x 1.75 2.95 .75 2.40 20 2 .50 DIA.
750-SD .50(13mm) 2.62 x 2.62 3.52 1.00 3.27 60 2 NO
751-SD 1.00(25mm) 2.62 x 2.62 4.48 1.00 3.43 60 2 NO
753-SD .50(13mm) 2.62 x 2.62 3.52 1.00 3.27 60 2 1.00 DIA.
401-SD .50(13mm) 2.00 x 1.75 2.95 .75 2.40 20 20 NO
501-SD .50(13mm) 3.25 x 1.75 4.15 .75 2.40 42 20 NO
502-SD 1.00(25mm) 3.25 x 1.75 4.51 .75 2.55 42 20 NO
701-SD .50(13mm) 4.00 x 2.62 4.90 1.00 3.31 60 20 NO
702-SD 1.00(25mm) 4.00 x 2.62 5.18 1.00 3.43 60 20 NO
1201-SD 1.00(25mm) 3.12 x 3.12 4.75 .91 4.04 30 30 NO
1203-SD 1.00(25mm) 3.12 x 3.12 4.75 .91 4.04 30 30 1.00 DIA.
2201-SD 1.00(25mm) 4.12 x 4.12 4.75 .91 5.04 30 30 NO
2202-SD 2.00(50mm) 4.12 x 4.12 6.76 .91 5.04 30 30 NO
2203-SD 1.00(25mm) 4.12 x 4.12 4.75 .91 5.04 30 30 1.50 DIA.
2204-SD 2.00(50mm) 4.12 x 4.12 6.76 .91 5.04 30 30 1.50 DIA.
3201-SD 1.00(25mm) 5.12 x 5.12 5.12 .91 6.04 30 30 NO
3202-SD 2.00(50mm) 5.12 x 5.12 6.76 .91 6.04 30 30 NO
3203-SD 1.00(25mm) 5.12 x 5.12 5.12 .91 6.04 30 30 2.00 DIA.
3204-SD 2.00(50mm) 5.12 x 5.12 6.76 .91 6.04 30 30 2.00 DIA.


Crossed Roller

Straight Line Accuracy
.0001"/inch of travel
Coefficient
0.003 typical
Repeatability
.0001"
Construction
Aluminum carriage and base, hardened steel
shafts and balls, mild steel end caps
Finish
Black anodize standard.
Other finishes on request

  WORK
SURFACE
OVERALL
DIMENSIONS
LOAD
CAPACITY, LB.
THROUGH
HOLE
MODEL TRAVEL A x B L Hx W X, XY Z  
R99-SD .25(6mm) .75 x .75 1.48 .53 1.29 40 1.25 NO
R101-SD .50(13mm) 1.25 x 1.25 2.16 .38 1.75 23 1.25 NO
R201-SD .50(13mm) 1.75 x 1.75 2.42 .38 2.26 23 1.25 NO
R301-SD .50(13mm) 1.50 x 1.50 2.18 .62 2.01 40 2 .312 DIA.
R450-SD .50(13mm) 1.75 x 1.75 2.95 .75 2.40 40 2 NO
R451-SD 1.00(25mm) 1.75 x 1.75 4.51 .75 2.55 40 2 NO
R453-SD .50(13mm) 1.75 x 1.75 2.95 .75 2.40 40 2 .50 DIA.
R750-SD .50(13mm) 2.62 x 2.62 3.52 1.00 3.27 120 2 NO
R751-SD 1.00(25mm) 2.62 x 2.62 4.48 1.00 3.43 120 2 NO
R753-SD .50(13mm) 2.62 x 2.62 3.52 1.00 3.27 120 2 1.00 DIA.
R401-SD .50(13mm) 2.00 x 1.75 2.95 .75 2.40 40 20 NO
R501-SD .50(13mm) 3.25 x 1.75 4.15 .75 2.40 80 20 NO
R502-SD 1.00(25mm) 3.25 x 1.75 4.51 .75 2.55 80 20 NO
R701-SD .50(13mm) 4.00 x 2.62 4.90 1.00 3.21 160 20 NO
R702-SD 1.00(25mm) 4.00 x 2.62 5.18 1.00 3.43 160 20 NO
R1201-SD 1.00(25mm) 3.12 x 3.12 4.75 .91 4.04 85 30 NO
R1203-SD 1.00(25mm) 3.12 x 3.12 4.75 .91 4.04 85 30 1.00 DIA.
R2201-SD 1.00(25mm) 4.12 x 4.12 4.75 .91 5.04 85 30 NO
R2202-SD 2.00(50mm) 4.12 x 4.12 6.76 .91 5.04 85 30 NO
R2203-SD 1.00(25mm) 4.12 x 4.12 4.75 .91 5.04 85 30 1.50 DIA.
R2204-SD 2.00(50mm) 4.12 x 4.12 6.76 .91 5.04 85 30 1.50 DIA.
R3201-SD 1.00(25mm) 5.12 x 5.12 5.12 .91 6.04 85 30 NO
R3202-SD 2.00(50mm) 5.12 x 5.12 6.76 .91 6.04 85 30 NO
R3203-SD 1.00(25mm) 5.12 x 5.12 5.12 .91 6.04 85 30 2.00 DIA.
R3204-SD 2.00(50mm) 5.12 x 5.12 6.76 .91 6.04 85 30 2.00 DIA.

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech