Crossed Roller Slide Table (Low Profile)
- Specifications


 Base Mounting



Dimensions*

Length, Travel, and Load Selection

Dimension in Inches (mm)

BASE MOUNTING HOLES
(COUNTERBORED)
CARRIAGE
MOUNTING HOLES
(THREADED)
SPACING
MODEL STAINLESS STEEL TRAVEL
T
LENGTH
L
LOAD
CAPACITY
LBF (kgl)
NO.
HOLES
U W NO.
HOLES
SPACING
M
LPT-1025 LPT-1025SS 0.473 (12) 0.984 (25) 50 (23) 2 0.709 (18) -- 4 0.709 (18)
LPT-1035 LPT-1035SS 0.709 (18) 1.378 (35) 70 (32) 2 0.984 (25) -- 4 1 x 1.102 (28)
LPT-1045 LPT-1045SS 0.984 (25) 1.772 (45) 103 (47) 4 1.496 (38) 0.984 (25) 4 1 x 0.788 (20)
LPT-1055 LPT-1055SS 1.260 (32) 2.165 (55) 118 (54) 4 1.890 (48) 1.142 (29) 4 1 x 1.181 (30)
LPT-1065 LPT-1065SS 1.575 (40) 2.559 (65) 132 (60) 4 2.165 (55) 1.220 (31) 6 2 x 0.788 (20)
LPT-1075 LPT-1075SS 1.772 (45) 2.953 (75) 160 (73) 4 2.559 (65) 1.378 (35) 4 1 x 1.181 (30)
LPT-1085 LPT-1085SS 1.969 (50) 3.347 (85) 173 (79) 4 2.953 (75) 1.575 (40) 6 2 x 1.181 (30)

LPT-2035 LPT-2035SS 0.709 (18) 1.378 (35) 88 (40) 2 0.984 (25) -- 4 1 x 1.102 (28)
LPT-2050 LPT-2050SS 1.181 (30) 1.969 (50) 138 (63) 2 1.378 (35) -- 4 1 x 1.693 (43)
LPT-2065 LPT-2065SS 1.575 (40) 2.559 (65) 165 (75) 4 2.165 (55) 1.299 (33) 4 1 x 1.181 (30)
LPT-2080 LPT-2080SS 1.969 (50) 3.150 (80) 209 (95) 4 2.756 (70) 1.575 (40) 4 1 x 1.772 (45)
LPT-2095 LPT-2095SS 2.363 (60) 3.740 (95) 231 (105) 4 3.347 (85) 1.772 (45) 6 1 x 1.181 (30)
LPT-2110 LPT-2110SS 2.756 (70) 4.330 (110) 264 (120) 4 3.740 (95) 1.969 (50) 4 1 x 1.772 (45)
LPT-2125 LPT-2125SS 3.150 (80) 4.921 (125) 286 (130) 4 4.330 (110) 2.165 (55) 6 2 x 1.772 (45)

LPT-3055 LPT-3055SS 1.181 (30) 2.165 (55) 277 (126) 2 1.575 (40) -- 4 1 x 1.575 (40)
LPT-3080 LPT-3080SS 1.772 (45) 3.150 (80) 404 (184) 4 2.677 (68) 1.693 (43) 4 1 x 2.560 (65)
LPT-3105 LPT-3105SS 2.362 (60) 4.134 (105) 484 (220) 4 3.543 (90) 2.165 (55) 4 1 x 1.969 (50)
LPT-3130 LPT-3130SS 2.953 (75) 5.118 (130) 605 (275) 4 4.528 (115) 2.559 (65) 4 1 x 2.953 (75)
LPT-3155 LPT-3155SS 3.543 (90) 6.102 (155) 682 (310) 4 5.512 (140) 3.740 (95) 6 2 x 1.969 (50)
LPT-3180 LPT-3180SS 4.134 (105) 7.087 (180) 781 (355) 4 6.496 (165) 3.346 (85) 4 1 x 2.953 (75)
LPT-3205 LPT-3205SS 5.118 (130) 8.070 (205) 825 (375) 4 7.480 (190) 3.543 (90) 6 2 x 2.953 (75)



Specifications

Straight Line Accuracy
.0001"/inch of travel
Coefficient of Friction
0.003 typical
Positional Repeatability
0.0001"
Construction
Aluminum carriage, hardened steel crossed roller rail set with double v-grooved inner rail.
Finish
Black anodized carriage, hardened steel base.
If you have any questions, please email our Sales Staff.

 

MOUNTING DIMENSIONS

CARRIAGE BASE
SPACING THREAD DEPTH SPACING COUNTERBORE
SERIES N P J K R D d
LPT-1025 0.138 (3.5) 0.551 (14) 2-56 0.138 (3.5)
0.138 (3.5) 0.155 (3.9) 0.101 (2.6)
LPT-1035 0.138 (3.5) -- -- -- 0.197 (5) -- --
LPT-1045 0.492 (12.5) -- -- -- 0.138 (3.5) -- --
LPT-1055 0.492 (12.5) -- -- -- 0.138 (3.5) C-BORE FOR 2-56
LPT-1065 0.492 (12.5) -- -- -- 0.197 (5) -- --
LPT-1075 0.886 (22.5) -- -- -- 0.197 (5) -- --
LPT-1085 0.492 (12.5) -- -- -- 0.197 (5) -- --

LPT-2035 0.138 (3.5) 0.866 (22) 6-32 0.217 (5.5)
0.197 (5) 0.241 (6.1) 0.157 (4)
LPT-2050 0.138 (3.5) -- -- -- 0.295 (7.5) -- --
LPT-2065 0.689 (17.5) -- -- -- 0.197 (5) -- --
LPT-2080 0.689 (17.5) -- -- -- 0.197 (5) C-BORE FOR 6-32
LPT-2095 0.689 (17.5) -- -- -- 0.197 (5) -- --
LPT-2110 1.280 (32.5) -- -- -- 0.295 (7.5) -- --
LPT-2125 0.689 (17.5) -- -- -- 0.295 (7.5) -- --

LPT-3055 0.295 (7.5) 1.181 (30) 10-32 0.295 (7.5)
0.295 (7.5) 0.327 (8.3) 0.204 (5.2)
LPT-3080 0.295 (7.5) -- -- -- 0.236 (6) -- --
LPT-3105 1.083 (27.5) -- -- -- 0.295 (7.5) -- --
LPT-3130 1.083 (27.5) -- -- -- 0.295 (7.5) C-BORE FOR 10-32
LPT-3155 1.083 (27.5) -- -- -- 0.295 (7.5) -- --
LPT-3180 2.067 (52.5) -- -- -- 0.295 (7.5) -- --
LPT-3205 1.083 (27.5) -- -- -- 0.295 (7.5) -- --
Dimensions in inches (mm)

 

Carriage Mounting



Dimensions

PROFILE DIMENSIONS

HEIGHT
A
WIDTH
B
BASE
THICKNESS
C
SERIES +/- .004 (0.1) +/- .004 (0.1)
LPT-1000 0.315
(8)
0.788
(20)
0.158
(4)
LPT-2000 0.472
(12)
1.181
(30)
0.236
(6)
LPT-3000 0.630
(16)
1.575
(40)
0.315
(8)
Dimensions in inches (mm)


Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech