High Precision Crossed Roller Linear Slide
(Low Profile) - Specifications


Specifications:
Straight line accuracy 0.000040"/" of travel
Repeatability 0.000020"
Coefficient of friction 0.002
Construction

Aluminum carriage and base. Hardened stainless steel rollers, shafts, pre-load gibs. Interchangeable with other manufacturers. Carriage and base ground to optical flatness. Bearing way surfaces held to submicron tolerances. Carriage surface flat to 0.0001"/". Crossed Roller design greatly increases load capacity and overhung load capacity.

*Minimum Centered Around Mean Position

MODEL

T
R
A
V
E
L
(in.)* 
LOAD
C
A
P
I
C
I
T
Y
(lbs.)
W
E
I
G
H
T
(lbs.)
A A1 B C D d D1 E F G H h l
HPRS2-1 1.0 90 0.28 2.00 2.25 1.375 1.625
HPRS2-1.5 1.5 115 0.38 2.75 3.00 .750 1.75 2.125 .157 .244 0.875 0.40 0.87 2.250 .150 #6-32
HPRS2-2 2.0 130 0.46 3.25 3.50 2.625 2.750
HPRS2-3 3.0 140 0.56 4.00 4.25 3.375 3.500

HPRS3-1 1.0 220 0.66 2.62 2.62 2.125 2.125
HPRS3-2 2.0 250 1.00 4.00 4.37 1.000 2.62 3.000 .204 .328 1.250 0.62 1.50 3.375 .205 #10-32
HPRS3-3 3.0 350 1.25 5.00 5.37 4.000 4.375
HPRS3-4 4.0 390 1.50 6.00 6.37 5.000 5.375
HPRS3-5 5.0 420 2.00 8.00 8.37 7.000 7.375

HPRS4-2 2.0 260 2.00 4.00 4.50 2.000 2.500
HPRS4-3 3.0 280 2.88 5.75 6.25 1.375 3.50 3.750 .204 .328 2.000 0.62 1.98 4.250 .205 #10-32
HPRS4-5 5.0 320 4.00 8.00 8.50 6.000 6.500
HPRS4-6.5 6.5 350 5.13 10.25 10.75 8.250 8.750
HPRS4-9 9.0 400 7.00 14.00 14.50 12.000 12.500

HPRS5-5 5.0 300 10.00 8.25 8.75 6.250 6.250
HPRS5-7 7.0 360 14.52 12.00 12.50 2.000 5.75 10.000 .281 .412 4.000 0.98 3.70 10.000 .280 1/4-20
HPRS5-10 10.0 450 18.15 15.00 15.50 13.000 13.000

 


Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech