High Precision Ball Slide (Flange Base)
- Specifications


Specifications:
Straight line accuracy 0.000040"/" of travel
Repeatability 0.000020"
Coefficient of friction 0.002
Construction Aluminum carriage and base. Hardened stainless steel balls, shafts, pre-load gibs. Interchangeable with other manufacturers. Carriage and base ground to optical flatness. Bearing way surfaces held to submicron tolerances. Carriage surface flat to 0.0001"/". Flange base design allows ease of mounting and stability.


*Minimum Centered Around Mean Position

MODEL

T
R
A
V
E
L
(in.)* 
LOAD
C
A
P
A
C
I
T
Y
(lbs.)
W
E
I
G
H
T
(lbs.)
A A1 B C D d D1 E F H1 H h l K
HPM-1FB 0.5 8 0.08 1.00 1.25 0.625 0.750
HPM-2FB 1.0 15 0.14 1.75 2.00 .750 1.00 1.375 .125 .198 CL 0.50 0.750 1.500 .125 #4-40 0.25
HPM-2.5FB 1.5 25 0.20 2.50 2.75 2.125 2.250
HPM-3FB 2.0 30 0.26 3.25 3.50 2.875 3.000

HPS2-1FB 1.0 25 0.38 2.00 2.25 1.375 1.625
HPS2-1.5FB 1.5 31 0.52 2.75 3.00 1.031 1.75 2.125 .157 .244 0.875 0.68 1.312 2.250 .150 #6-32 0.28
HPS2-2FB 2.0 42 0.61 3.25 3.50 2.625 2.750
HPS2-3FB 3.0 51 0.75 4.00 4.25 3.375 3.500

HPS3-1FB 1.0 72 0.91 2.62 2.62 2.125 2.125
HPS3-2FB 2.0 84 1.40 4.00 4.37 3.000 3.375
HPS3-3FB 3.0 102 1.75 5.00 5.37 1.375 2.62 4.000 .204 .328 1.250 1.00 2.062 4.375 .205 #10-32 0.37
HPS3-4FB 4.0 132 2.10 6.00 6.37 5.000 5.375
HPS3-5FB 5.0 145 2.80 8.00 8.37 7.000 7.375

HPS4-2FB 2.0 130 2.50 4.00 4.50 2.000 2.500
HPS4-3FB 3.0 140 3.59 5.75 6.25 3.750 4.250
HPS4-5FB 5.0 160 5.00 8.00 8.50 1.750 3.50 6.000 .204 .328 2.000 0.99 2.750 6.500 .205 #10-32 0.37
HPS4-6.5FB 6.5 175 6.41 10.25 10.75 8.250 8.750
HPS4-9FB 9.0 200 8.75 14.00 14.50 12.000 12.500

HPS5-5FB 5.0 150 12.00 8.25 8.75 6.250 6.250
HPS5-7FB 7.0 180 17.40 12.00 12.50 2.375 5.75 10.000 .281 .412 4.000 1.35 5.000 10.000 .280 1/4-20 0.37
HPS5-10FB 10.0 225 21.76 15.00 15.50 13.000 13.000

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech