High Precision Ball Slide (Low Profile)
- Specifications


Specifications:
Straight line accuracy 0.000040"/" of travel
Repeatability 0.000020"
Coefficient of friction 0.002 
Construction Aluminum carriage and base. Hardened stainless steel balls, shafts, pre-load gibs. Interchangeable with other manufacturers. Carriage and base ground to optical flatness. Bearing way surfaces held to submicron tolerances. Carriage surface flat to 0.0001"/". Ball Slide design offers low rolling resistance and economical price.


*Minimum Centered Around Mean Position

MODEL

T
R
A
V
E
 L
(in.)*

LOAD
C
A
P
A
C
I
T
Y
(lbs.)
W
E
I
G
H
T
(lbs.)
A A1 B C D d D1 E F G H h l
HPM-1 0.5 8 0.06 1.00 1.25 0.625 0.750
HPM-2 1.0 15 0.11 1.75 2.00 .500 1.00 1.375 .125 .198 CL 0.24 0.40 1.500 .125 #4-40
HPM-2.5 1.5 25 0.16 2.50 2.75 2.125 2.250
HPM-3 2.0 30 0.20 3.25 3.50 2.875 3.000

HPS2-1 1.0 25 0.28 2.00 2.25 1.375 1.625
HPS2-1.5 1.5 31 0.38 2.75 3.00 .750 1.75 2.125 .157 .244 0.875 0.40 0.87 2.250 .150 #6-32
HPS2-2 2.0 42 0.46 3.25 3.50 2.625 2.750
HPS2-3 3.0 51 0.56 4.00 4.25 3.375 3.500

HPS3-1 1.0 72 0.66 2.62 2.62 2.125 2.125
HPS3-2 2.0 84 1.00 4.00 4.37 3.000 3.375
HPS3-3 3.0 102 1.25 5.00 5.37 1.000 2.62 4.000 .204 .328 1.250 0.62 1.50 4.375 .205 #10-32
HPS3-4 4.0 132 1.50 6.00 6.37 5.000 5.375
HPS3-5 5.0 145 2.00 8.00 8.37 7.000 7.375

HPS4-2 2.0 130 2.00 4.00 4.50 2.000 2.500
HPS4-3 3.0 140 2.88 5.75 6.25 3.750 4.250
HPS4-5 5.0 160 4.00 8.00 8.50 1.375 3.50 6.000 .204 .328 2.000 0.62 1.98 6.500 .205 #10-32
HPS4-6.5 6.5 175 5.13 10.25 10.75 8.250 8.750
HPS4-9 9.0 200 7.00 14.00 14.50 12.000 12.500

HPS5-5 5.0 150 10.00 8.25 8.75 6.250 6.250
HPS5-7 7.0 180 14.52 12.00 12.50 2.000 5.75 10.000 .281 .412 4.000 0.98 3.70 10.000 .280 1/4-20
HPS5-10 10.0 225 18.15 15.00 15.50 13.000 13.000

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech