Precision Ball Slide
- Specifications


Specifications:
Straight line accuracy 0.0001"/" of travel
Repeatability 0.000050"
Coefficient of friction 0.002
Construction Aluminum carriage and base. Hardened stainless steel balls, shafts, pre-load gibs. Interchangeable with other manufacturers. Economical Ball Slide design.



*Minimum Centered Around Mean Position

MODEL

T
R
A
V
E
L
(in)*
LOAD
C
A
P
A
C
I
T
Y
(lbs.)
W
E
I
G
H
T
(lbs.)
A B C D d D1 D2 E F G H h l
M-2SS 1.0 12 0.125 2.56 2.250 -- 2.250
M-3SS 2.0 20 0.175 3.56 .50 1.00 3.250 .125 .198 -- .437 .25 .40 3.250 .125 #6-32
M-4SS 3.0 23 0.225 4.56 4.250 -- 4.250

S2-1SS 1.0 20 0.25 2.00 1.375 -- 1.625
S2-1.5SS 1.5 32 0.34 2.75 2.125 -- 2.250
S2-2SS 2.0 44 0.41 3.25 .75 1.75 2.625 .157 .244 -- .875 .40 .87 2.750 .150 #6-32
S2-3SS 3.0 54 0.50 4.00 3.375 -- 3.500
S2-4SS 4.0 62 0.63 5.00 4.375 -- 4.500

S3-1SS 1.0 35 0.65 2.62 2.125 -- 2.125
S3-2SS 2.0 64 1.00 4.00 3.000 -- 3.375
S3-3SS 3.0 92 1.25 5.00 1.00 2.62 4.000 .204 .328 -- 1.250 .61 1.50 4.375 .205 #10-32
S3-4SS 4.0 122 1.50 6.00 5.000 -- 5.375
S3-5SS 5.0 139 1.75 8.00 7.000 -- 7.375
S3-6SS 6.0 154 2.25 9.00 6.000 3.000 7.000

S5-3SS 3.0 92 2.25 5.00 4.000 2.000 4.000
S5-5SS 5.0 142 3.25 7.00 1.00 5.00 6.000 .281 .412 3.000 4.000 .61 3.87 6.000 .280 1/4-20
S5-7SS 7.0 170 4.25 9.00 8.000 4.000 8.000

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech