Ball Slides - Specifications


Dimensions















Diagram

*Minimum Centered Around Mean Position       CARRIAGE
HOLE
SPACING
BASE DIMENSIONS
Model Travel* Load Capacity Lb. Weight Oz. Length
A
Height
B
Width
C
D E Height
F
Width
G
Hole Spacing
H
C-.5 .33 .75 .10 .52 .23 .38 .250 .156 .135 .156 .250
C-1 .50 1.5 .10 .75 .23 .38 .375 .156 .135 .156 .375
C-2 1.00 1.5 .15 1.25 .23 .38 .875 .156 .135 .156 .875
C-3 1.50 1.5 .25 1.75 .23 .38 1.375 .156 .135 .156 1.375

D-1 .50 4 .30 1.06 .32 .56 .625 .218 .187 .250 .750
D-2 1.00 8 .50 2.06 .32 .56 1.625 .218 .187 .250 1.375
D-3 2.00 12 .80 3.06 .32 .56 2.625 .218 .187 .250 2.375
D-4 3.00 14 1.1 4.06 .32 .56 3.625 .218 .187 .250 3.375
D-5 4.00 16 1.2 5.06 .32 .56 4.625 .218 .187 .250 3.500
D-6 5.00 18 1.5 6.06 .32 .56 5.625 .218 .187 .250 4.500

E-1 .50 8 .40 1.06 .41 .75 .625 .375 .250 .375 .750
E-2 1.00 10 .90 2.06 .41 .75 1.625 .375 .250 .375 1.375
E-3 2.00 12 1.3 3.06 .41 .75 2.625 .375 .250 .375 2.375
E-4 3.00 14 1.7 4.06 .41 .75 3.625 .375 .250 .375 3.375
E-5 4.00 16 2.1 5.06 .41 .75 4.625 .375 .250 .375 3.500
E-6 5.00 18 2.5 6.06 .41 .75 5.625 .375 .250 .375 4.500

M-1 .50 10 1.2 1.56 .50 1.00 1.250 .437 .250 .500 1.250
M-2 1.00 12 1.7 2.56 .50 1.00 2.250 .437 .250 .500 2.250
M-2.5 1.50 13 1.9 3.06 .50 1.00 2.750 .437 .250 .500 2.750
M-3 2.00 15 2.2 3.56 .50 1.00 3.250 .437

 

.250 .500 3.250
M-4 3.00 18 5.0 4.56 .50 1.00 4.250 .437 .250 .500 4.250

 

SERIES C D E M N S1 S2 S3
CARRIAGE
4 HOLES (1)
2-56 UNC-2B
THREAD
2-56 UNC-2B
THREAD
4-40 UNC 2B
THREAD
6-32 UNC-2B
THREAD
6-32 UNC-2B
THREAD
6-32 UNC-2B
THREAD
6-32 UNC-2B
THREAD
10-32 UNF-2B
THREAD
BASE HOLE d 2-56 UNC .101 .125 .125 .157 .157 .157 .204
BASE HOLE D1 - .144 .198 .198 .244 .244 .244 .328
BASE HOLE h - .100 .125 .125 .150 .150 .150 .205
COUNTER BORE SCREW SIZE N/A #2 #4 #4 #6 #6 #6 #10

Specifications

Straight Line Accuracy
.0005"/inch of travel
Coefficient of Friction
0.003 typical
Positional Repeatability
.0002"
Construction
Aluminum carriage and base, hardened steel shafts and balls, mild steel end caps
Finish
Clear anodize standard.
Black anodize available at no extra cost.
 
For all metric slides, please call 800/314-3332 to request our metric catalog. If you have any questions, please email our Sales Staff.

 

Dimensions















Diagram
MODEL # OF HOLES
S3-6 6
S3-9 8
S3-12 10

 

*Minimum Centered around Mean Position       CARRIAGE
HOLE
SPACING
BASE DIMENSIONS
Model Travel* Load Capacity
Lb.
Weight
Oz.
Length
A
Height
B
Width
C
D E Height
F
Width
G
Hole Spacing
H
N-1 .75 15 1.3 1.56 .53 1.06 1.250 .437 .312 .500 1.125
N-2 1.50 18 2.3 2.56 .53 1.06 2.250 .437 .312 .500 2.125
N-3 2.00 20 3.0 3.56 .53 1.06 3.250 .437 .312 .500 3.125
N-4 3.00 25 5.2 4.56 .53 1.06 4.000 .437 .312 .500 3.250
N-6 4.00 30 6.0 6.00 .53 1.06 5.500 .437 .312 .500 4.000
N-8 6.00 35 7.0 8.00 .53 1.06 7.500 .437 .312 .500 5.000
N-10 8.00 40 8.0 10.00 .53 1.06 9.500 .437 .312 .500 7.000

S1-1 1.00 15 2.9 2.00 .62 1.50 1.375 .625 .340 .750 1.500
S1-2 2.00 20 4.3 3.00 .62 1.50 2.375 .625 .340 .750 2.500
S1-3 3.00 25 6.0 4.00 .62 1.50 3.375 .625 .340 .750 3.500
S1-3.5 3.50 30 6.7 5.00 .62 1.50 4.375 .625 .340 .750 3.500
S1-4 4.00 35 8.2 6.00 .62 1.50 5.375 .625 .340 .750 4.000
S1-6 6.00 45 9.2 8.00 .62 1.50 7.375 .625 .340 .750 5.000
S1-8 8.00 55 11.5 10.00 .62 1.50 9.375 .625 .340 .750 7.000

S2-1 1.00 20 4.0 2.00 .75 1.75 1.375 .875 .400 .875 1.625
S2-1.5 1.50 30 6.0 2.75 .75 1.75 2.125 .875 .400 .875 2.250
S2-2 2.00 42 6.5 3.25 .75 1.75 2.625 .875 .400 .875 2.750
S2-3 3.00 52 8.0 4.00 .75 1.75 3.375 .875 .400 .875 3.500
S2-4 4.00 60 11.8 6.00 .75 1.75 5.500 .875 .400 .875 4.000
S2-6 6.00 75 15.7 8.00 .75 1.75 7.500 .875 .400 .875 5.000
S2-8 8.00 90 19.5 10.00 .75 1.75 9.500 .875 .400 .875 7.000

S3-1 1.00 30 10.0 2.62 1.00 2.62 2.125 1.250 .625 1.500 2.125
S3-1.5 1.50 35 10.0 2.62 1.00 2.62 1.625 1.250 .625 1.500 1.875
S3-2 2.00 62 15.0 4.00 1.00 2.62 3.000 1.250 .625 1.500 3.375
S3-3 3.00 88 20.8 5.00 1.00 2.62 4.000 1.250 .625 1.500 4.375
S3-4 4.00 118 27.2 6.00 1.00 2.62 5.000 1.250 .625 1.500 5.375
S3-5 5.00 135 31.0 8.00 1.00 2.62 7.000 1.250 .625 1.500 7.375
S3-6 6.00 150 35.2 9.00 1.00 2.62 *3.000 1.250 .625 1.500 7.000
S3-9 9.00 185 46.5 12.00 1.00 2.62 *3.000 1.250 .625 1.500 10.000
S3-12 12.00 205 58.0 15.00 1.00 2.62 *3.000 1.250 .625 1.500 13.000

Anti-Creep Linear Slides
*See above tables for dimensions

In certain applications, uneven loads, improper preload, vertical mounting, or offset forces may cause the ball retainers to become misaligned relative to each other. The misalignment ("creep") can ultimately cause a reduction in overall travel, the need for increased force to achieve full travel and even failure of the assembly.

Isotech's Anti-Creep retainer design prevents these problems. The single piece retainer and integral positive end stops prevent ball retainer misalignment and help keep the rolling elements centered in the assembly. The retainer is molded of engineering plastic and slotted in the center. Dowel pins mounted in the base and carriage limit the travel of the retainer and help to keep it centered in the slide for full travel and extended life. In applications in which retainer misalignment is a concern., Isotech Anti-Creep slides demonstrate greatly increased life and improved performance. Anti-Creep slides have been extensively tested in Isotech's internal testing facility and successfully used in the field for over seven years. If you are concerned that your application may induce uneven loads or forces or if the need for a slide operating vertically exists, consider Isotech's retainer design.

  • Ideal for vertical applications
  • Increased life with overhanging loads
  • Positive internal stops
  • Low friction, straight line design
  • Factory preload controls side play and backlash
  • 0.0005"/inch straight line accuracy
C-1AC
C-2AC
C-3AC
 
D-1AC
D-2AC
D-3AC
D-4AC
D-5AC
D-6AC
 
E-1AC
E-2AC
E-3AC
E-4AC
E-5AC
E-6AC
M-1AC
M-2AC
M-2.5AC
M-3AC
M-4AC
 
N-1AC
N-2AC
N-3AC
N-4AC
N-6AC
N-8AC
N-10AC
S1-1AC
S1-2AC
S1-3AC
S1-3.5AC
S1-4AC
S1-6AC
S1-8AC
 
S2-1AC
S2-1.5AC
S2-2AC
S2-3AC
S2-4AC
S2-6AC
S2-8AC
S3-1AC
S3-1.5AC
S3-2AC
S3-3AC
S3-4AC
S3-5AC
S3-6AC
S3-9AC
S3-12AC

Isotech, Inc.
777 Schwab Road, Suite T
Hatfield, PA 19440
Toll Free: 800-314-3332
267-663-5555 · Fax: 215-631-9148
E-mail Isotech